Springfield Hartness State Airport
Weather Observations - January 27 to January 30, 2010
Weather Observations - January 27 to January 30, 2010
D a t e | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
30 | 11:54 | N 7 | 10.00 | Fair | CLR | 11 | -7 | 30.16 | 1022.9 | |||||
30 | 10:54 | E 3 | 10.00 | Fair | CLR | 5 | -9 | 30.21 | 1024.6 | |||||
30 | 09:54 | E 6 | 10.00 | Fair | CLR | 2 | -10 | 30.22 | 1024.8 | |||||
30 | 08:54 | N 5 | 10.00 | Fair | CLR | 1 | -12 | 30.23 | 1025.1 | |||||
30 | 07:54 | NW 7 | 10.00 | A Few Clouds | FEW021 | -1 | -13 | 30.23 | 1025.3 | |||||
30 | 06:54 | W 8 | 10.00 | Fair | CLR | -1 | -13 | 1 | -2 | 30.22 | 1024.7 | |||
30 | 05:54 | NW 6 | 10.00 | A Few Clouds | FEW027 | -1 | -13 | 30.20 | 1024.2 | |||||
30 | 04:54 | W 6 | 10.00 | Fair | CLR | -1 | -14 | 30.18 | 1023.6 | |||||
30 | 03:54 | W 10 G 20 | 10.00 | Fair | CLR | -0 | -15 | 30.18 | 1023.5 | |||||
30 | 02:54 | W 9 | 10.00 | Fair | CLR | -0 | -15 | 30.19 | 1023.6 | |||||
30 | 01:54 | W 12 G 17 | 10.00 | Fair | CLR | 1 | -15 | 30.17 | 1023.1 | |||||
30 | 00:54 | Calm | 10.00 | Fair | CLR | 1 | -15 | 7 | 1 | 30.16 | 1022.6 | |||
29 | 23:54 | Vrbl 6 G 22 | 10.00 | Fair | CLR | 2 | -14 | 30.14 | 1021.9 | |||||
29 | 22:54 | W 9 | 10.00 | Fair | CLR | 2 | -14 | 30.14 | 1022.3 | |||||
29 | 21:54 | Calm | 10.00 | Fair | CLR | 3 | -14 | 30.15 | 1022.6 | |||||
29 | 20:54 | W 13 G 21 | 10.00 | Fair | CLR | 4 | -14 | 30.13 | NA | |||||
29 | 19:54 | Vrbl 5 G 28 | 10.00 | Fair | CLR | 6 | -14 | 30.12 | NA | |||||
29 | 18:54 | W 15 G 24 | 10.00 | Fair | CLR | 7 | -14 | 12 | 7 | 30.12 | NA | |||
29 | 17:54 | NW 12 G 26 | 10.00 | Fair | CLR | 8 | -14 | 30.10 | NA | |||||
29 | 16:54 | W 20 G 29 | 10.00 | Fair | CLR | 10 | -14 | 30.10 | NA | |||||
29 | 15:54 | NW 15 G 25 | 10.00 | Fair | CLR | 11 | -14 | 30.08 | NA | |||||
29 | 14:54 | W 20 G 30 | 10.00 | Fair | CLR | 11 | -14 | 30.07 | NA | |||||
29 | 13:54 | NW 12 G 23 | 10.00 | Fair | CLR | 10 | -15 | 30.07 | NA | |||||
29 | 12:54 | NW 14 G 24 | 10.00 | Fair | CLR | 10 | -15 | 30.05 | NA | |||||
29 | 11:54 | NW 9 G 21 | 10.00 | Fair | CLR | 9 | -13 | 30.06 | NA | |||||
29 | 10:54 | W 17 G 30 | 10.00 | Fair | CLR | 8 | -13 | 30.09 | NA | |||||
29 | 09:54 | Vrbl 5 | NA | NA | NA | 8 | -12 | 30.09 | NA | |||||
28 | 15:51 | W 15 G 23 | 0.25 | Heavy Snow Freezing Fog | BKN003 OVC016 | 29 | 26 | 29.73 | 1007.5 | 0.02 | 0.02 | |||
28 | 14:54 | SE 5 | 3.00 | Light Snow | OVC014 | 30 | 25 | 29.71 | 1007.1 | |||||
28 | 13:54 | SE 3 | 2.50 | Light Snow | BKN016 OVC025 | 29 | 24 | 29.74 | 1008.1 | |||||
28 | 12:54 | E 5 | 2.00 | Light Snow | OVC016 | 28 | 23 | 28 | 18 | 29.78 | 1009.2 | |||
28 | 11:54 | SE 5 | 4.00 | Light Snow | BKN018 OVC024 | 28 | 22 | 29.84 | 1011.5 | |||||
28 | 10:54 | SE 6 | 10.00 | Overcast | SCT022 BKN048 OVC080 | 27 | 20 | 29.89 | 1013.0 | |||||
28 | 09:54 | S 6 | 7.00 | Mostly Cloudy | SCT029 SCT037 BKN046 | 26 | 19 | 29.92 | 1014.2 | |||||
28 | 08:54 | Calm | 9.00 | Overcast | FEW070 OVC080 | 22 | 18 | 29.95 | 1015.0 | |||||
28 | 07:54 | Calm | 8.00 | Fair | CLR | 20 | 17 | 29.96 | 1015.6 | |||||
28 | 06:54 | Calm | 9.00 | A Few Clouds | FEW120 | 19 | 15 | 21 | 17 | 29.98 | 1016.1 | |||
28 | 05:54 | Calm | 10.00 | A Few Clouds | FEW110 | 19 | 15 | 30.00 | 1016.9 | |||||
28 | 04:54 | Calm | 9.00 | Fair | CLR | 17 | 14 | 30.02 | 1017.5 | |||||
28 | 03:54 | Calm | 10.00 | Fair | CLR | 18 | 14 | 30.04 | 1018.2 | |||||
28 | 02:54 | Calm | 10.00 | Fair | CLR | 18 | 15 | 30.05 | 1018.4 | |||||
28 | 01:54 | Calm | 8.00 | Fair | CLR | 20 | 16 | 30.04 | 1018.1 | |||||
28 | 00:54 | Calm | 9.00 | Fair | CLR | 20 | 16 | 29 | 20 | 30.05 | 1018.3 | |||
27 | 23:54 | Calm | 8.00 | A Few Clouds | FEW045 | 22 | 17 | 30.04 | 1018.1 | |||||
27 | 22:54 | Calm | 10.00 | Partly Cloudy | SCT055 | 23 | 18 | 30.06 | 1018.7 | |||||
27 | 21:54 | Calm | 10.00 | A Few Clouds | FEW049 | 24 | 18 | 30.05 | 1018.5 | |||||
27 | 20:54 | Calm | 10.00 | Fair | CLR | 25 | 18 | 30.05 | 1018.3 | |||||
27 | 19:54 | Calm | 10.00 | A Few Clouds | FEW045 | 26 | 18 | 30.04 | 1018.2 | |||||
27 | 18:54 | Calm | 10.00 | Partly Cloudy | SCT047 | 27 | 18 | 34 | 27 | 30.04 | 1017.9 | |||
27 | 17:54 | Calm | 10.00 | Mostly Cloudy | BKN050 | 31 | 18 | 30.01 | 1017.0 | |||||
27 | 16:54 | W 10 | 10.00 | Overcast | OVC050 | 33 | 18 | 29.99 | 1016.3 | |||||
27 | 15:54 | Calm | 10.00 | Overcast | OVC050 | 33 | 22 | 29.98 | 1016.0 | |||||
27 | 14:54 | SW 5 | 10.00 | Overcast | SCT035 OVC047 | 33 | 21 | 29.97 | 1015.6 | |||||
27 | 13:54 | NW 5 | 10.00 | Overcast | BKN037 OVC044 | 34 | 21 | 29.95 | 1014.9 | |||||
27 | 12:54 | NW 7 | 9.00 | Light Snow | BKN039 OVC047 | 33 | 22 | 36 | 32 | 29.94 | 1014.4 | |||
D a t e | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
Data is from the National Weather Service For the latest NWS 3 day Springfield weather history, go here: www.weather.gov/data/obhistory/KVSF.html |
No comments :
Post a Comment
Please keep your comments polite and on-topic. No profanity