There are 7,159 registered voters in Springfield. The total number of votes cast in this election was 3,014. That is a 42% voter turnout.
VT House Windsor 3-1
Democrat Thomas Bock won the uncontested Windsor 3-1 House race with 1,351 votes. (75.90%)
VT House Windsor 3-2
√ Alice M. Emmons (D) | 1,470 | 25.45% |
√ Robert "Bob" Forguites (D) | 1,290 | 22.33% |
Elizabeth Gray (R) | 1,138 | 19.70% |
George T. McNaughton (P) | 774 | 13.40% |
Total Write-ins | 22 | 0.38% |
Spoiled Votes | 8 | 0.14% |
Blank Votes | 1,074 | 18.59% |
VT Senate Windsor (Countywide count)
√ Alison Clarkson (D) | 14,685 | 18.72% |
√ Alice Nitka (D) Randy A. Gray (R) | 7,014 | 8.94% |
√ Richard "Dick" McCormack (D/P) | 13,223 | 16.86% |
Randy A. Gray (R) | 13,894 | 17.71% |
Wayne Townsend (I) | 6,717 | 8.56% |
Jack Williams (R) | 6,386 | 7.93% |
Mason Wade (I) | 1,992 | 2.54% |
VT Governor – Windsor 3-1
√ Phil Scott | Republican | 69 | 60.53% |
Christine Hallquist | Democrat | 29 | 25.44% |
Trevor Barlow | Democrat | 8 | 7.02% |
Cris Ericson | Independent | 2 | 1.75% |
Charles Laramie | Independent | 2 | 1.75% |
Stephen Marx | Earth Rights | 1 | 0.88% |
Emily "Em" Peyton | Liberty Union | 1 | 0.88% |
Total Write-ins | 2 | 1.75% | |
Spoiled Votes | 0 | 0.00% | |
Blank Votes | 0 | 1.77% |
VT Governor – Windsor 3-2
√ Phil Scott | Republican | 1,592 | 55.12% |
Christine Hallquist | Democrat | 932 | 32.27% |
Trevor Barlow | Independent | 161 | 5.57% |
Cris Ericson | Independent | 53 | 1.84% |
Emily "Em" Peyton | Liberty Union | 27 | 0.93% |
Charles Laramie | Independent | 24 | 0.83% |
Stephen Marx | Earth Rights | 15 | 0.52% |
Total Write-ins | 2 | 1.75% | |
Spoiled Votes | 0 | 0.00% | |
Blank Votes | 0 | 1.77% |
Lieutenant Governor Windsor 3-1
√ David Zuckerman (D/P) | 54 | 47.37% |
Don Turner Jr. (R) | 53 | 46.49% |
Murray Ngoima (LU) | 3 | 2.63% |
Total Write-ins | 0 | 0.00% |
Spoiled Votes | 0 | 0.00% |
Blank Votes | 4 | 3.51% |
Lieutenant Governor Windsor 3-2
√ David Zuckerman (D/P) | 1,537 | 53.22% |
Don Turner Jr. (D) | 1,227 | 42.49% |
Murray Ngoima (LU) | 48 | 1.66% |
Total Write-ins | 22 | 0.38% |
Spoiled Votes | 8 | 0.14% |
Blank Votes | 1,074 | 18.59% |
Other races:
Federal Offices Statewide Offices County Offices
Top2018News
No comments :
Post a Comment
Please keep your comments polite and on-topic. No profanity